List of EURO Players
Updated on 03 Apr 2009.
  Notation: 

PIN     - player identification number
Club    - specified by internet country code and the city abbreviation
Grade   - rank professed by the player at last tournament;
          ranges from 20k to 1k, 1d to 7d, and from 1p to 9p
P&D     - suggested promotion or demotion according to Czech grading
          system
GoR     - current Go Rating of a given player
NT      - number of tournaments the player participated in


                                                               Last
   PIN          Name              Club  Grade P&D  GoR    NT appearance

 13633719  Aagren Thomas           SE Upp   6K   --  1483    1  T040529C
 14986906  Aahs Robert             SE Kar   5K   6K  1471    4  E080804
 10537560  Aaij Rene               NL Gro   5D   --  2415   10  T080914C
 13286603  Aakerblom Charlie       SE Nor   4D   --  2317   34  T090221E
 13962069  Aalto Pekka             FI Kuo   2K   --  1888    3  T060106G
 12949827  Aaltonen Ari            FI Tam   8K   --  1274    5  G061014
 13974015  Aalund Mogens           DK xxx   2K   --  1897    1  T000129E
 10213786  Aapola Lauri            FI Tam   1D   --  2034   32  T040821C
 14049156  Aastroem Jens           SE Lul   2K   --  1869    3  T070517A
 14086149  Abadie Yves             FR Tou  16K   --   509    1  T031206F
 15298976  Abal Javier             ES CAT   9K   --  1100    1  T090221C
 14001152  Abbasi Magitt           DE Bon  20K  18K   325    1  T040228A
 14049145  Abbiati Samantha        IT Mil  15K   --   646    1  T991218B
 14013703  Abbott Elizabeth        UK Oxf   5K   --  1608    5  T070217B
 14025143  Abdallah Jawad          DE Dor   4K   --  1647    1  T990807
 14398945  Abdasheva Dajana        RU Kaz  20K   --   149    1  T060529A
 14013153  Abdulina Lilja          RU StP  18K   --   352    3  T050401A
 14398923  Abdullin Linar          RU Kaz  18K   --   223    2  T060529A
 14098150  Abdulmennanov Riza      UA Sim  20K   --   100    1  T040124F
 14013142  Abd_el_Fatah Reda       AT Wie   2D   3K  1784    7  T021018
 14833269  Abd_el_Raheem Joshua    DE Lud  20K   --   100    2  E080307A
 13986093  Abela Jerome            FR Bou   8K   --  1275    2  T030301D
 10450154  Abels Juergen           DE Ham   4K   7K  1382   71  G080510
 14533871  Abelsson Runing-Sven    SE Got   2K   --  1834    3  T081122E
 12462692  Abendroth Joerg         DE Mun   4K   6K  1425   22  G090321
 13998017  Abeska David            CZ Olo  20K   --   100    1  T030125A
 15298338  Abilla Sebastien        FR Bor  12K   --   888    2  T090110E
 14950694  Ablancourt Miguel       FR Par   5K   --  1500    1  G080322
 12374527  Abma Tjalling           NL Ams  10K   --  1100    2  T970906A
 13933381  Abouaf Eric             FR Par  10K   9K  1225    2  T080329D
 10262439  Abraham Benedikt        DE Hrf  13K  11K  1052    1  T960106A
 10237359  Abraham Hans            DE Hrf   3K   --  1730    6  T041120C
 10998086  Abrahams Adrian         UK Lan  10K   --  1093   12  T081108C
 10325062  Abrahamsson Joergen     SE Mal   2D   1D  2019   34  T081122E
 15025450  Abrahamsson Milton      SE Mal  14K   --   600    1  E080727
 10662751  Abrahamsson Roger       SE Kar   2K   3K  1730   21  T030530A
 10825089  Abramov                 RU xxx  11K   --  1059    1  T980213
 10601327  Abrosimov Pavel         RU Mos   1D   --  2168    6  G031025
 10886073  Abrosimov Viktor        RU Mos   5K   --  1605    4  T040228F
 14850275  Abu-Shama Tania         DE FLG  20K   --   100    1  T071027D
 14798718  Abubakirov Rustam       RU Chl  10K   --  1067    5  T090105A
 15033447  Abu_Bakr Alan           SE Sto  11K  13K   800    2  E080804
 15286953  Acciaro Giuseppe        IT Bol  20K   --   100    1  T090214A
 12425094  Acem Ottmann            DE Bie  11K   --  1008    2  T071117F
 14574417  Acerol Omer-Ali         TR Ist   8K   --  1288    6  T071215B
 10213093  Achard Phil             UK Lon   1D   --  2033    6  G990101
 10613482  Achard Vincent          FR Dij   8K   --  1372   22  T080329D
 10713571  Achilles Kai-Uwe        DE Bra   5K   --  1584    2  T001209A
 15074180  Achinger Krzysztof      PL Ket  15K   --   584    1  T080531A
 13474428  Achoury Joseph          FR Tav  18K   --   387    8  G060415
 13798532  Acikgoz Rana            TR Bog   6K   --  1430    1  T040911E
 14249136  Ackermann Max           CH Zur  14K  15K   562    6  T081129B
 13586760  Ackermann Sven          DE Ham  14K   --   701    9  T050521A
 10374375  Acrisor Robert          RO Buc  20K   --   111    1  E960301B
 12437150  Acs Tibor               HU Gyo  14K  15K   571    3  T990925I
 15333120  Acsinte Alexandru       RO Sib  17K   --   351    1  T090327A
 13850408  Aczel Gergely           HU Bud   3D   --  2237   19  T081206B
 15250015  Adal Birand             TR Ank  12K   --   886    1  G081011
 14301397  Adam Carole             FR Tou  12K  11K  1052    3  T060622A
 10874193  Adam Catalin            RO TSe   8K   --  1305   13  T050826C
 14574637  Adam Christian          FR Mtp   6K   --  1443    2  T080621G
 14662109  Adam Felix              FR xxx  20K   --   100    1  T061104E
 12374043  Adam Gyorgy             HU Bar  18K  16K   552   11  T081122A
 12437106  Adam Gyorgy_jr          HU Bud  15K  14K   722    7  T041024A
 12337765  Adam Henry              DE Ham   8K   --  1200    3  T081108F
 14274216  Adam Joke               BE Leu  17K  16K   527    1  T051029F
 14950771  Adam Marijan            SI Kop   5K   --  1565    3  T090131B
 14286294  Adam Nicole             DE Ber   2K   5K  1539   12  T090117F
 10998680  Adam Thierry            FR Par   8K   --  1342    5  T040508G
 12498024  Adamis Daniel           PL War  20K   --   100    2  T000319
 15274369  Adamko Peter            HU Bud  14K  13K   818    3  T090301A
 10349581  Adams Charles           FR Par   5K   --  1556   28  G070407
 10298134  Adams Colin             UK Pre   1K   --  1984   46  T060820A
 14750384  Adamsson Peter          SE Sto   1K   --  1986    5  T090221E
 13801304  Adamus Wojciech         PL Laz   5K   --  1580   10  T081108E
 14549986  Adaszkiewicz Maciej     PL Gda  19K   --   161    2  T070217C
 13598013  Adell Ariadna           ES Bar  13K   --   737   13  T070217A
 14525302  Adelsberger Christoph   DE Erd  11K   --   900    8  T090207B
 14037364  Aden Hanna              DE Han   6K   --  1417   16  T080830B
 15333021  Adetu Iulian            RO Bra  20K   --   100    1  T080616A
 14701885  Adiamini Andrea         ES Mad  15K   --   636    2  G080426
 14937780  Adibelli Deniz          TR Izm  10K   --  1142    2  T080705C
 14086974  Adjaksezrian Charles    FR Anm  11K   --  1061    1  T051029A
 10733085  Adjiage Gregory         FR Str   2K   --  1870   22  T080517A
 15286942  Adler Robin             DE Ber  20K  19K   243    1  T081206G
 12437425  Admiraal Paul           NL Zwo   5K   --  1682   10  T060925A
 12850046  Admiraal Ron            NL Ams   1D   1K  1964    5  T061104C
 14525269  Admiraal Simone         NL Ams  20K  19K   238    2  T061104C
 14725370  Adolfsson Andreas       SE Lul  13K  12K   979    2  T071110E
 13462625  Adomeit Florian         DE Pad   5K   6K  1483    8  T050115A
 10586125  Adorf Joost             NL Amv   6K   --  1437    7  T020921C
 12813680  Adorjani Tibor          DE Ess   8K   --  1318   23  T081122A
 12549251  Adriasola Alberto       UK CBy   2K   3K  1741   21  T080621C
 13498452  Aepli Tamara            CH xxx  20K   --   100    1  T031108B
 10533941  Aerts Ives              BE xxx   8K   --  1345    1  T970118D
 12874092  Aeschbacher Stefan      CH Ber  10K   8K  1361    2  T040131D
 13698124  Afanasev Gleb           UA Don  11K  10K  1117    2  T040814F
 14062059  Afanasjev Vladimir      RU Bar   9K   --  1280    1  T050611E
 12033538  Afek Joanna             PL War  20K   --   100    1  G990619
 12001539  Afek Luiza              PL War  19K  18K   397    9  T010603
 12850805  Afzali Yamo             NL Utr   3K   --  1703    3  T040118B
 13549085  Agache Remus            RO Bra  20K   --   100    1  T031108J
 15098314  Agat Turgut             TR Izm  14K  13K   826    1  T080705C
 14337224  Ageev Martin            DE KR   20K  19K   246    2  T060624C
 10933714  Agnieszczak Pawel       PL War   7K   9K  1142   24  T041212A
 12501093  Agnieszczak Robert      PL War  20K   --   100    1  T000611A
 12625503  Agostini Ariele         IT Mil   6K   8K  1288   24  T071201E
 10649056  Agostini Yohann         FR Par   1D   --  2040   42  T060930G
 15074598  Agster Wilken           DE Kar  11K   --   940    1  T080907B
 14950826  Aguilar Alejandro       ES Mad  20K   --   100    1  G080426
 12874158  Aguilar Rafael          ES Bar   3K   --  1794   12  T090314B
 10301038  Aguilar Xavier          ES Olo   5K   --  1543   13  G060218
 14849703  Aguilera Raul           ES Sev  15K   --   595    2  T081213E
 10962820  Aguilera Vincent        FR SA   14K   --   628    2  T990220F
 10413073  Aguirre Isabelle        FR Bor  20K   --   118    1  T960413
 15233625  Agustin Olga            ES Mad  20K   --   100    1  T081213E
 12598157  Aharoni Eitan           IL TAv   3D   --  2310    8  T081031A
 14849615  Aharoni Tomer           IL xxx  20K   --   100    1  T061130A
 13733379  Ahia Jyri               FI Hel  11K   --  1028    1  T040515D
 13749714  Ahlner-Johansson Pia    SE Tib  20K   --   100    1  T040925B
 14750890  Ahlroos Hannele         FI Tam   5K   --  1642   11  G090207
 13562549  Ahlstrand Jakob         SE Vas  12K   --   967    2  T050212C
 14525291  Ahlstroem Mattias       SE Nor   7K   8K  1210    6  T080920B
 10598368  Ahmad Hammad            DE Ham  20K   --   100    5  G990522
 13833325  Ahn Hyeong-Jin          UK Man   7K   --  1430    1  T041113G
 14733037  Ahn Jun                 UK Ast  14K   --   755    4  T080426B
 12333871  Ahosola Jarmo           FI Hel   7K   8K  1255   19  T080209G
 14998643  Ahrend Ulrich           DE Lip   5K   --  1635    1  T080405C
 14849461  Ahrgren Rikard          SE xxx  12K   --   913    1  T071110E
 13298934  Ahtiainen Jani          FI Jyv  13K   --   763    1  T030913C
 14950265  Ahtiainen Jukka         FI xxx  12K   --   841    1  T080209G
 10286276  Ahumada Guido           FR Mul   1K   --  1996    5  T010310E
 15250532  Aicher Martin           AT Ten   3K   --  1700    1  T081205A
 10374892  Aichhorn Gilbert        FR Par   3K   --  1829   19  T031122G
 13637382  Aielli Roberto          IT Bol  15K  13K   848    1  T040327C
 10474310  Aigouy Laurent          FR CFe   1K   --  1958   39  T060429J
 10613218  Aiguabella Hans         ES Bar  10K   --  1016    2  T080927J
 12386924  Aillaud Jean-Charles    FR xxx  15K   --   606    1  T991120D
 13033614  Ainali Ville            FI Oul   2D   --  2127   34  G090207
 14533618  Aissani Camil           FR Lyo  20K   --   100    1  T061021D
 15237772  Ait-Ali Corentin        FR Tou  20K  18K   312    1  T090110E
 14925537  Aitchison Laurence      UK Cam  17K   --   404    2  T080503C
 14074478  Aitken James            UK New   9K   --  1102    9  T080927E
 14050102  Aitken Sam              UK War   4D   3D  2296   19  T081012A
 12801690  Aittamaa Marja          FI Hel   4K   --  1626    8  T060826A
 14774980  Ajupov Gennadij         RU Nov  11K   --   963    1  T070825B
 14762220  Akar Taaralp            TR Ist  20K   --   141    1  T070407A
 14801490  Akbasoglu Ruya          TR Esk  20K   --   100    1  T071110H
 14798223  Akcin Yigit             TR Ist   5K   --  1671    3  G081011
 15250642  Akdede Nil              TR Ank  13K   --   788    2  T090314C
 14886058  Akdikmen Alper          TR Ist  16K   --   477    1  G070922
 13874674  Akgul Egemen            TR Bur   1K   2K  1802    8  T081108J
 14313332  Akgul Selcuk-Soner      TR Ank  20K   --   100    1  T060318F
 14650240  Akgun Adem              TR Ist   9K   8K  1333    4  T071215B
 14313321  Akgun Gulsah            TR Ank  20K  18K   310    1  T060318F
 14398329  Akgunduz Tolga          TR Ank  20K   --   164    1  T060318F
 14874981  Akhmadishin Ilshat      RU Izh  20K   --   100    1  T071013H
 14650361  Akhmedvaleev Vadim      RU Chl  20K  19K   242    1  T061223B
 15237046  Akhmerov Rustem         RU Ufa   4K   --  1742    1  T080802A
 14850968  Akhmetgareeva Galja     RU Izh  15K   --   605    3  T080322E
 15201219  Akhmetjanov Konstantin  RU Izh  17K  15K   648    2  T081101F
 14513774  Akhmetov Renat          RU Izh  20K  19K   249    3  T071013H
 14662758  Akin Ozgur              TR Ank   8K   --  1216    3  T070317C
 10586521  Akishin Alexej          RU RnD   1D   --  2013   21  T081004B
 15062652  Akiyama Mitsuki         IT Rom  12K   --   840    2  T081101D
 10633920  Akkol Ertug             TR Ist   1D   1K  1907   12  T081227A
 10974634  Akkoyun Akin            DE Bra  13K   --   721    4  T021207C
 14762110  Akos Peter              HU Bud   8K   9K  1187    3  T070501A
 14862056  Akpinar Erdem           TR Ist   5K   --  1502    1  G070922
 14733851  Akpolat Sinan           TR Ank   7K   --  1432    2  G070922
 12437491  Aksuenger Ulas          DE Man  17K   --   300    2  T001028B
 14237509  Aksun Kerem             TR Ank  11K   --  1099    2  T060318F
 14649943  Aksut Husrev            TR Ank   1D   1K  1921   14  T090314C
 14725359  Aktepe Cagri            TR Ist  13K   --   797    3  T071215B
 13437413  Aktouche Hichem         FR Epi   3K   --  1716   25  T081213G
 15049309  Aktug Kaan              TR Izm  12K   --   918    1  T080705C
 13786531  Aktuna Atilla           TR Ist   1K   --  1938    3  T061007B
 15074543  Akulov Andrej           RU Jar  12K   --   922    1  T080516A
 10425712  Akushevich Dmitrij      RU Mos   4K   --  1611   29  T041030J
 14098865  Akyuz Doruk             TR Ist  20K   --   100    1  T051008D
 14025528  Alakopsa Jaakko         FI Oul  15K   --   545    3  T051119C
 10662982  Alanko Otso             FI Hel   3D   --  2294   35  G090207
 15098072  Alarcon Nicolas         FR Mar  13K   --   874    1  T080501C
 15286502  Alatalo Jaakko          FI Oul   7K   6K  1525    1  T080906E
 14750065  Alatekin Baris          TR Ank  18K   --   390    6  T090314C
 12962620  Alba Amalia_de          ES Sev  20K  19K   204    1  T021206A
 12937870  Alba Jeremie            FR Nic  16K   --   454    1  T070831A
 14501685  Albanese Nicolas        FR Chb  13K   --   772    1  T060812A
 13749527  Albayrak Mehmet_Baris   TR Ist   1D   --  2105   10  T081108J
 14901381  Albeanu Mariana         RO Bra  20K   --   100    1  T071211A
 10737485  Albermann Claus         DE Ham   1D   1K  1930   12  T080317A
 10550903  Albers Joost            NL Hee   1K   --  1984    3  T080106A
 14637062  Albers Merlijn          NL Zoe  20K   --   100    2  T070922B
 10225897  Albert Eugen            CZ CBu   3K   2K  1972    7  T080711A
 14862034  Albert Filip            CZ CBu  17K  15K   641    7  T080711A
 13933810  Albert Jessica          DE HVL  20K   --   100    3  T060610H
 14098018  Albert Michael          UK Abe  18K   --   321    1  T050611A
 12674761  Albert Pascal           FR Val   9K   --  1272    3  T010331D
 15062883  Albert William          CH Gen  15K  16K   485    2  T090131C
 13725602  Albertin Jean-Claude    CH Ber  13K   --   799    4  T060204A
 12750419  Albertini Christophe    FR Mar  19K   --   183    1  T000312B
 10533039  Albieri Gigi            IT Mil   3K   4K  1674    5  T971206A
 12033780  Albinowski Grzegorz     PL Kos  15K   --   553    1  T990710D
 12933965  Albiol Ruben            ES Tar   7K   6K  1575    4  T050205E
 10998647  Albore Alexandre        IT Tre   4K   3K  1825   18  G060218
 12486936  Albrecht Balazs         HU Bud  11K  10K  1162   37  T090327A
 12686245  Albrecht Domonkos       HU Bud   4K   --  1753   53  T090327A
 13413730  Albrecht Gabor          HU Bud  14K  12K   924   35  T090327A
 10786468  Albrecht Istvan         HU Bud   4K   --  1753   40  T090327A
 10925684  Albu Catalin            RO Bra   2K   3K  1719   26  T081005A
 13574704  Albu Elena              RO Bra  15K   --   538    1  T040228D
 14613665  Albu Pavel-Gabriel      RO Bra  20K   --   151    5  T071213A
 12450405  Albu Petru              RO Bra  19K  18K   301   10  T061216H
 13086689  Albus Ludwig            DE Mun  17K  18K   297    3  T050611B
 12898369  Alby Helene             FR Lev  10K   --  1038   15  T051001G
 10762851  Alcazar Arnaud          FR Gre  19K   --   193    1  T980117F
 13274734  Alchimowicz Bartosz     PL Pil  15K   --   602    1  T030823A
 13849572  Alcon Antonio           ES Sev  10K  11K   992    9  T080329B
 12798280  Alder Tim               CH Lau  12K   --   835    1  T010616C
 10549902  Alderden Rudi           NL Ens   1D   --  2026   10  E000805
 10913320  Aldred William          UK Oxf   1K   --  1952    7  T080216A
 12633390  Alecrim Rogerio         PT xxx  15K   --   609    1  T001104I
 10850367  Aleev Ruslan            RU Mos  11K   --  1005    3  T980410B
 13633763  Aleit Peter             DE Lei  20K   --   100    1  T040520A
 12737615  Aleksa Dorota           PL War  20K   --   139    2  T011021
 15249520  Aleksandrov Nikolaj     BG Sof   1K   --  2012    2  T080308E
 12401048  Aleksandrova N          RU StP  15K   --   676    1  T991211A
 14733895  Alekseev Anatolij       RU Bar  10K   --  1080    1  T070728A
 15249410  Alekseev Andrej         RU StP   9K   --  1170    1  T081108H
 10737012  Aleksejev Alexandr      RU StP  11K   --   914    4  T000317
 12462681  Aleksejev K             RU Mos  19K   --   199    1  T000211
 14374547  Aleksejev Pavel         RU Sch  13K   --   878    3  T080223F
 12574672  Aleksejeva Darja        UA Ode  17K   --   349    2  T030509A
 14737481  Aleksjuk Anastasija     UA Riv  20K   --   105    1  T070518A
 10837926  Alemany Jaime           ES Mad   8K   --  1201    5  T050514D
 13437974  Alemany Joan            ES Bar   2D   --  2274   28  T090221C
 14725502  Alen Tommi              FI Vaa   5K   --  1598    1  T070519D
 10633986  Alenius Jyrki           FI xxx  10K   --  1115    1  G970628
 15033942  Ales Joseph             FR Rou  15K   --   510    1  T080920G
 14650416  Aleshin Dmitrij         RU NNo  20K  19K   219    1  T061210C
 10637143  Alexander Andrei        DE Wal   1D   --  2011    1  T970215A
 12586761  Alexander Hugh          UK Blo  11K  13K   743    5  T050508B
 12033219  Alexander Sarah         UK Cam  20K   --   100    1  T990328
 15201527  Alexandrov Bojan        BG Sof   1K   --  2004    1  T080308E
 15225551  Alexandrov Egor         RU Mos  20K  19K   232    1  T081115F
 15274589  Alexeev Georgij         RU Mos   6K   --  1494    1  T081129H
 15049562  Alexeeva Maria          RU VNo  17K   --   441    1  T080516B
 12837891  Alexim Daniel           RO Tim  20K   --   100    1  T030517G
 12701634  Alexis P                UK Lon   2K   --  1887    1  T011006A
 12350591  Alexoae Iulian          RO TSe   3K   --  1743    3  T010721A
 14798773  Alferev Mikhail         RU Izh  11K   --   955    5  T080412E
 10862203  Alfoldi Boldizsar       HU Bud  18K   --   276    2  T980522
 10498642  Alfredsson Lennart      SE Got   6K   --  1502    1  T960525B
 12362185  Alfredsson Mattias      SE Lin   5K   6K  1421    9  T020928C
 12498871  Alibasic Ismet          HR Zag   1D   1K  1926   11  T051105E
 13262018  Aliev Elchin            AZ Nov   1D   1K  1988    5  W081013
 14250280  Alimov Anton            UA Riv   6K   --  1412   19  T081031B
 12362647  Alimpic Misa            RS Kra   3D   2D  2175   69  T090314D
 12486694  Alimpic Stefan          RS Kra   8K   --  1288   27  T090314D
 15013867  Alizada Elmin           AZ xxx   5K   --  1607    2  W081013
 14998335  Alizade Fuad            AZ xxx   5K   --  1532    1  E080215
 14213078  Allain Olivier          FR Ver  20K   --   170    1  T051001G
 10398905  Allaire Romain          FR Ver  17K   --   420    1  G080322
 12674948  Allaire-Maki Bridget    FI Ket   9K   --  1190    5  T040814C
 14349148  Allard James            UK Bil  18K   --   269    1  T060305A
 10562629  Allard Jean             FR Mar   2D   --  2199   29  T080308D
 10249129  Allday Baron            UK WWl   1K   --  1908  123  T090307A
 10986965  Allday Nick             UK Oxf   2K   3K  1787    5  T080216A
 10698798  Allegra Cathy           FR Mar  20K   --   100    1  T970517C
 10625681  Alleman Dimitri         FR Aub  13K   --   827    4  E970728
 10350846  Alleman Pierre          FR Aub   2K   --  1911   10  T020622C
 12933261  Allemani Laurent        FR xxx   9K   --  1265    1  T020831B
 10701845  Allemann Frederic       FR Bel   3K   4K  1695    2  T990116D
 12825329  Allen John              UK Bgh   2D   --  2166    2  T030405B
 13962124  Allen Peter             UK Liv   3K   --  1736    5  T060211D
 13786960  Alles Nestor            ES Gij  10K   --  1087    1  T041030F
 12525920  Alleton Jean-Francois   FR Rou   4K   5K  1584    5  T050917H
 10974370  Allie Jean-Pierre       FR Avi   4K   --  1684   18  T060902J
 12050753  Allienne Philippe       FR xxx  12K   --   831    1  T990626E
 15233669  Allsop Andrew           UK StA   2K   --  1851    1  G081228
 12962356  Alm Lisa                SE Got  10K   --  1000    5  G031108
 12713437  Almajanu Nicolae        RO TSe  13K  11K  1013    4  T020717
 14237564  Almeida Ana             PT Lis  20K   --   100    2  G060101
 15074147  Almeida Ivan            PT Lis  20K   --   100    1  T080517C
 12774729  Almera Sebastian        UK Bou   6K   --  1420    2  T020119A
 13749703  Almgren Tomas           SE Sto   2K   --  1843    3  T080501B
 12762563  Almintas Paulius        LT Kau   1K   2K  1813   33  T081025H
 14833225  Almog Noam              IL xxx   2K   3K  1771    4  T080308A
 13725690  Almond Richard          UK Has  12K   --   808    6  T080404B
 13874124  Almroth Klas            SE Got   4D   --  2333   25  T081122E
 12837748  Almroth Leif            SE Got   2D   --  2101   12  T081122E
 10849036  Almukhametov Ildar      RU Kaz   3D   2D  2196   56  T081120A
 10837156  Alonso Bernardo         ES xxx   9K   --  1175    1  G980221
 13737086  Alonso Diego            ES Mad   5K   4K  1745    7  T081206F
 12433795  Alonzo Patrick          FR xxx   3K   --  1737    1  G000422
 14825349  Alouni Chaker           FR Dec   6K   --  1498    1  T071027G
 15362072  Alpers Nadine           DE Hor  10K   --  1121    1  T090307B
 14862584  Alroi Ron               IL xxx   7K   --  1462    1  T061130A
 14849604  Alroi Shay              IL xxx  18K   --   324    1  T061130A
 14737305  Altaylar Onur           TR Esk   9K   --  1105    3  T071110H
 10450451  Altena Karel            NL Alk   1D   --  2034   30  T991009E
 13913801  Althans Daniel          DE Pot  12K   --   829    4  G060101
 12513985  Althaus Manfred         DE Man   1D   1K  1992    2  T010512B
 10725473  Althaus Michel          CH Lau   3K   --  1774    1  T971114A
 14733609  Altiparmak Omer         TR Mud  20K   --   102    1  T070623H
 15337201  Altmann Daniel          DE Mun  10K   --  1124    1  T090328E
 12825109  Altmann Jaroslav        CZ Pra  20K   --   180    2  T020713A
 13962751  Altmann Marc            DE Lub   5K   --  1596    3  G070526
 12962048  Altmann Tom             BE Ant   4K   --  1704    9  T050122E
 12737362  Altmeyer Matthias       DE Saa  16K   --   458    2  T031025A
 14249598  Altshuller Sergej       IL RhA   7K   6K  1508    2  T081031A
 13701963  Altun Ersin             TR Ist  20K   --   114    1  T041225A
 14850682  Altun Gokce             TR Ank  13K   --   871    1  T071215B
 15249641  Altuntas Sara           TR Ank  12K  11K  1020    2  T090314C
 14301331  Aluclu Mertcan          TR Ank  20K   --   100    1  T060318F
 13713964  Alvarez Francisco       ES Sev  15K  16K   424    5  T070324D
 10962512  Alvarez Jean            FR Tou  14K  15K   575    3  T001118F
 12974654  Alvarez Pablo           ES Mad  15K   --   584   25  T090328A
 14786387  Al_Kaisy Muhammad       SE Lun   7K   --  1348    1  T070421I
 13774079  Al_Salih Hani           HR Kar  17K   --   359    3  T060225C
 14650724  Al_Tarifi Asaad         UK Not   6K   8K  1285    5  G071228
 14225618  Amador Alberto          ES Val   2D   --  2183    1  T051203F
 13625634  Amalou Mehdi            FR xxx  20K   --   197    1  T040522D
 10601195  Amanton Laurent         FR Bel  15K   --   601    2  T980117F
 14949913  Amaro Nuno              DE Ham   4K   --  1600    1  G080510
 13425148  Amato Gianluca          IT Pes  20K   --   177    1  T031004C
 10433423  Ambagts Zjev            NL Lei   3D   --  2313   18  T000910C
 12486540  Amblard Andre           FR CF    5K   --  1573    2  T001209B
 10413315  Amblard Pierre-Olivier  FR Gre   5K   --  1662    8  T990227C
 13433046  Amborn Mikael           SE Lin  14K   --   667    1  T030927C
 12762596  Ambraziunas Ramunas     LT Kau   5K   --  1629    6  T041127C
 10462815  Ambrisko Jozef          SK Kos  15K   --   614    7  T010224E
 12825142  Ambrose Rob             UK Oxf  20K   --   169    1  T020216B
 10862489  Ambrosi Christophe      FR Par   5K   --  1607    3  G070407
 14733114  Ambrozi Bence           HU xxx  20K   --   100    1  T070225C
 14798113  Ambrozi Kata            HU Bud  16K   --   400    2  T071110J
 10425074  Amegnigan Brice         FR Mtp  17K   --   371    2  T960516
 14750021  Amery Mark              UK MKs  12K   --   915    2  T071007B
 15249916  Ames Christoph          DE Erd  20K   --   100    1  T090207B
 13701732  Ames Thomas             DE Aug  15K   --   500    1  T040911H
 14925790  Amhof Christina         DE Cot   1K   --  1992   12  T090328E
 12901570  Amicarelli Elio         IT Rav  18K   --   355    3  T051210A
 10925079  Amin Mohammed           UK Man   1D   --  2020    3  T020907C
 14601895  Aminov Adel             RU Kaz   4K   5K  1559    9  T090105A
 14774958  Aminova Asja            RU Kaz  20K   --   100    1  T070401A
 10825958  Amira Dan               RO Buc   4K   --  1741   10  T090327A
 13274327  Amiri Zarif             RU Mos  20K   --   100    2  T030103A
 14850319  Ammel Lucas_van         BE Ant   7K   --  1341    3  T080426D
 12933789  Ammermann Christoph     DE Ulm   1D   1K  1932   64  T090207B
 14013659  Amneklev Albin          SE Nor  20K   --   100    1  T050924A
 14874673  Amodeo Pier-Paolo       IT Bol  12K   --   927    2  T080216B
 14837493  Amon Maurice            CH Win   1K   2K  1853    6  T090131C
 10862390  Amon Wolfgang           AT Kre   2K   4K  1644    4  T040403F
 13698036  Amorin Thomas           FR Lil   1D   --  2137   10  E080821
 10362781  Amrous Joelle           FR Ant   8K   9K  1180    3  T981212E
 13474439  Amstalden Desiree       CH xxx  20K  19K   275    1  T031108B
 14886234  Amundsen Torbjoern      NO Osl   2K   --  1899    2  T081101A
 13586342  Amza Luigi              RO TSe  18K   --   342    2  T040320F
 10450957  Amzar Raluca            RO Buc  18K  20K   100    3  E960729
 10374287  Amzar Roxana            RO Buc  11K  10K  1149    4  E960729
 12998458  An Hyochul              FR Par   5K   --  1612    5  T050205D
 12325137  Ancelin Herve           FR ChM  11K   --   904    2  T001007A
 12637350  Ancher Frederic         FR Par   3K   --  1816   10  G080322
 13786938  Ander Julian            DE Bad  10K   --  1009    1  T041030D
 13586034  Andernach Bjoern        DE Bie   6K   --  1478    5  T041120C
 14201583  Anders Julian           DE Ber  20K   --   100    1  T051126B
 10337217  Anders Uwe              DE Dre   8K   --  1303   13  T020223D
 10925156  Andersch Jens           UK New   1D   --  2036    8  T051112G
 13501972  Andersen Lasse          DK Stg  20K   --   100    1  T040228E
 12325159  Andersen Peter          DK Rxx   5K   --  1653    3  T010127D
 13962641  Andersen Soeren-Stig    DK Cop   7K   --  1309    3  T070305B
 14674770  Andersen Stig           DK Cop   7K   --  1425    1  T040507A
 12498739  Anderson Bill           UK Bou  18K   --   304    1  T000415B
 13650780  Anderson Christian      AT Wie   4K   --  1612   48  T090328D
 13662781  Anderson Elisabeth      AT Wie  10K   --  1052   51  T090328D
 14725436  Anderson Laurence       UK Bra   6K   --  1417    8  T081108D
 12049389  Anderson Toby           UK Bou   8K   --  1266   19  T041031B
 14050476  Anderson-Brown Henry    UK Nor   9K   --  1236    3  T070225A
 13998160  Andersson Bert-Aake     SE Vas  10K   --  1045    1  T050212C
 10913386  Andersson Jonas         SE Vax   9K   --  1266    3  T991106A
 10733195  Andersson Kerstin       SE Sto   3K   4K  1605    2  T970927C
 10725957  Andersson Mikael        SE Upp   1D   1K  1993   28  E080804
 13298615  Andersson Robert        SE Sto  20K   --   100    1  T030809B
 10398102  Andjelic Kosto          RS Beo   2D   1D  2074   25  T080405G
 10413260  Andjelic Mihajlo        RS Beo   4K   --  1667    4  T090314D
 13762760  Ando Julian             DE Bad  10K   9K  1250    4  T060615A
 10350890  Andolenko Alexis        FR Par   1D   1K  1990   32  G060415
 12086195  Andorfer Thomas         CH Zur   6K   --  1400    1  T990327B
 14525467  Andrade Carlos          PT Lis  15K   --   668    1  T061014B
 14013571  Andrakhanov Pavel       RU Kem  15K   --   584    1  T050501B
 13037541  Andrasiak Michal        PL War  12K   --   817    3  T031214A
